Accessible Recreation in WV: Cabell County
[Arts Resources for the Tri-State]
[Beech Fork State Park]
[Heritage Village]
[Huntington High Renaissance Center]
[Huntington Museum of Art]
[Ritter Park Amphitheater & Rose Garden]
[Veterans Memorial Arch]
Arts Resources for the Tri-State
900 8th St.Suite 100
Huntington, WV 25701
304-733-2787
733arts.org
ARTS consists of four core groups: Musical Arts Guild, Musical Arts Guild - Children's Theatre, Tri-State Youth Symphony Orchestra and the Huntington Outdoor Theatre.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | Accessible |
| |
Ramps | Accessible |
| |
Parking and Drop Off Area | No signs or symbols |
| |
Rest Rooms | Accessible |
| |
Telephone | Not applicable |
| |
Access to Goods & Services | Accessible |
| |
Doors | Accessible |
| |
Stairs | Accessible |
| |
Elevator/Lift | No Braille |
| |
Theater/Auditorium | Accessible |
| |
Emergency Exit | Not applicable |
| |
Camp Site | Not applicable |
| |
Picnic Shelter | Not applicable |
| |
Fishing | Not applicable |
| |
Swimming | Not applicable |
| |
Playground | Not applicable |
Beech Fork State Park
5601 Long Branch Rd.Barboursville, WV 25504
304-528-5794
www.beechforksp.com
beechfk@wvdnr.gov
Developed by the U.S. Army Corps of Engineers, Beech Fork Lake owes its popularity to recreation boating, swimming, fishing and wildlife watching experiences. Also, offers 275 campsites and six cabins.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | No signs for nearest entrance |
| |
Ramps | Accessible |
| |
Parking and Drop Off Area | No van accessible signs |
| |
Rest Rooms | Partially accessible |
| |
Telephone | Accessible |
| |
Access to Goods & Services | Accessible |
| |
Doors | Accessible |
| |
Stairs | Accessible |
| |
Elevator/Lift | Not applicable |
| |
Theater/Auditorium | Not applicable |
| |
Emergency Exit | No lights or audible signals |
| |
Camp Site | Accessible |
| |
Picnic Shelter | Accessible |
| |
Fishing | Accessible |
| |
Swimming | Accessible |
| |
Playground | Accessible |
Collis P. Huntington RR Historical Society
1323 8th AvenueHuntington, WV 25701
866-639-7487
www.newrivertrain.com
The Collis P. Huntington RR Historical Society Inc. building is home to the society’s office. It offers a meeting room and indoor museum for the Railroad Historical Society.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | Stairs without a ramp |
| |
Ramps | Not applicable |
| |
Parking and Drop Off Area | No signs or symbols |
| |
Rest Rooms | No grab bars |
| |
Telephone | No TT or TDD |
| |
Access to Goods & Services | Accessible |
| |
Doors | Accessible |
| |
Stairs | Not applicable |
| |
Elevator/Lift | Not applicable |
| |
Theater/Auditorium | Not applicable |
| |
Emergency Exit | Not applicable |
| |
Camp Site | Not applicable |
| |
Picnic Shelter | Not applicable |
| |
Fishing | Not applicable |
| |
Swimming | Not applicable |
| |
Playground | Not applicable |
Heritage Village
210 11th St.Huntington, WV 25701
304-696-5954
ghprd.org
Heritage Village includes shops, offices and local historical buildings.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | Accessible |
| |
Ramps | No ramps to all levels |
| |
Parking and Drop Off Area | Accessible |
| |
Rest Rooms | Accessible |
| |
Telephone | Not applicable |
| |
Access to Goods & Services | No elevators or ramps to all levels |
| |
Doors | Accessible |
| |
Stairs | Accessible |
| |
Elevator/Lift | Not applicable |
| |
Theater/Auditorium | Not applicable |
| |
Emergency Exit | Accessible |
| |
Camp Site | Not applicable |
| |
Picnic Shelter | Not applicable |
| |
Fishing | Not applicable |
| |
Swimming | Not applicable |
| |
Playground | Not applicable |
Huntington High Renaissance Center
900 8th StreetSuite 100
Huntington, WV 25701
304-733-2787
www.733arts.org
The Huntington High Renaissance Center is an arts facility that includes rehearsal and performance space, an art gallery and classrooms. It provides four annual productions and a renaissance ballroom.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | No signs for nearest entrance |
| |
Ramps | Accessible |
| |
Parking and Drop Off Area | Accessible |
| |
Rest Rooms | Accessible |
| |
Telephone | Not applicable |
| |
Access to Goods & Services | Accessible |
| |
Doors | Accessible |
| |
Stairs | No non-slip surface |
| |
Elevator/Lift | Accessible |
| |
Theater/Auditorium | Accessible |
| |
Emergency Exit | Accessible |
| |
Camp Site | Not applicable |
| |
Picnic Shelter | Not applicable |
| |
Fishing | Not applicable |
| |
Swimming | Not applicable |
| |
Playground | Not applicable |
Huntington Museum of Art
2033 McCoy RoadHuntington, WV 25701
304-529-2701
www.hmoa.org
The Huntington Museum of Art boasts an exceptional collection, innovative exhibitions and educational programs.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | Accessible |
| |
Ramps | Accessible |
| |
Parking and Drop Off Area | Accessible |
| |
Rest Rooms | Accessible |
| |
Telephone | Accessible |
| |
Access to Goods & Services | Accessible |
| |
Doors | Accessible |
| |
Stairs | Accessible |
| |
Elevator/Lift | Accessible |
| |
Theater/Auditorium | Accessible |
| |
Emergency Exit | Accessible |
| |
Camp Site | Not applicable |
| |
Picnic Shelter | Not applicable |
| |
Fishing | Not applicable |
| |
Swimming | Not applicable |
| |
Playground | Not applicable |
Ritter Park Amphitheater and Rose Garden
210 11th StreetHeritage Village Shop #1
Huntington, WV 25701
304-696-5954
www.ghprd.org/ritter.html
The outdoor Ritter Park Amphitheater has seating for 1,000 and hosts many concerts and dramas throughout the summer months. West Virginia’s premier Rose Garden exhibits approximately 2,000 rosebushes and 200 varieties of roses.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | Accessible |
| |
Ramps | Accessible |
| |
Parking and Drop Off Area | Accessible |
| |
Rest Rooms | Accessible |
| |
Telephone | Not applicable |
| |
Access to Goods & Services | Accessible |
| |
Doors | Accessible |
| |
Stairs | Not slip resistant |
| |
Elevator/Lift | Not applicable |
| |
Theater/Auditorium | Accessible |
| |
Emergency Exit | Accessible |
| |
Camp Site | Not applicable |
| |
Picnic Shelter | Not applicable |
| |
Fishing | Not applicable |
| |
Swimming | Not applicable |
| |
Playground | Not applicable |
Veterans Memorial Arch
North Blvd. and Memorial Blvd.Huntington, WV 25701
304-696-5954
www.ghprd.org/memorial.html
Veterans Memorial Arch is a 1/4 scale replica of Arch-de-Triumph in Paris, France. Constructed as a World War I memorial to soldiers from Cabell County who perished.
| ACCESSIBILITY | FEATURE | DESCRIPTION |
|---|---|---|
| |
Entrance | Accessible |
| |
Ramps | Not applicable |
| |
Parking and Drop Off Area | Accessible |
| |
Rest Rooms | Not applicable |
| |
Telephone | Not applicable |
| |
Access to Goods & Services | Not applicable |
| |
Doors | Not applicable |
| |
Stairs | Not applicable |
| |
Elevator/Lift | Not applicable |
| |
Theater/Auditorium | Not applicable |
| |
Emergency Exit | Not applicable |
| |
Camp Site | Not applicable |
| |
Picnic Shelter | Not applicable |
| |
Fishing | Not applicable |
| |
Swimming | Not applicable |
| |
Playground | Not applicable |

